Description
TGI D12 Dryer
TGI D12 Dryer features
Industrial Construction Dryer, capacity up to 9 Kg.
Stainless steel steam batteries.
Stainless steel drum.
Automatic final cool down.
Choice of Steam, Gas and Electric Heated models.
Error detection system.
Reversing drum.
Freely programmable microprocessor.
TGI D12 Dryer
Technical Data
Electric | Gas | Steam |
Dimensions | units | Model | ||
---|---|---|---|---|
D12 | D25 | |||
Drum: Ø | mm | 700 | 900 | |
Drum: depth | mm | 700 | 900 | |
Drum: volume | dm3 | 270 | 572 | |
Loading capacity (1:30) | Kg | 9 | 19 | |
Compressed air pressure | Bar | 6 – 7 | 6 – 7 | |
Electric Consumption | KW | 1,0 | 1,5 | |
Steam | Recommended steam pressure | Bar | 10 | 10 |
Maximum steam consumption | Kg/h | 25 – 30 | 45 – 50 | |
Average steam consumption per cycle* | Kg | 12 | 23 | |
Gas | Max. Thermal Power of the gas burner | Kcal/h | 15.000 | 28.000 |
Electric | Electric power of the resistances | KW | 12 | 24 |
* In correct use conditions |
Available Accessories
Optional Accessories
A wide range of additional equipment continuously updated.
More control possibilities, use better efficiency, many different processes, more automation and a multitude of combinations available to make your own industrial laundry.
|
|
|
---|---|---|
|
|
|
|
|
|
|
|
|
Brochure
Brochure
Installation Sheet
Installation Sheet