Description
Alternative Solvent Hydrocarbon Dry Cleaning Machines
A wide selection of products for different needs.
Suitable for Hotels and Shops.
Combines environment protection with high quality.
Hydrocarbon Multisolvent Dry Cleaning Machines DryTech Soft Mounted
The fastest way to achieve a complete cycle is to extract the maximum amount of solvent before the drying cycle. Italclean state of the art electronic balancing system will achieve extraction speeds up to 850 rpm (at 344 G factor) balancing full loads as well as partial loads.
The variable speed drive gives you the flexibility to program different wash speeds and customize programs for washing every kind of fabric.
Multisolvent Hard Mounted Dry Cleaning Machines
Drytech Vision Touch
Ultimate generation multilingual computer with automatic and/or manual control, diagnostic display, possible internet connection

Italclean Dry Cleaning DryTech 300 Soft Mounted
Technical Data
Model | DryTech 300 | DryTech 360 | DryTech 500 | DryTech 960 | ||
---|---|---|---|---|---|---|
Load Capacity | 15 | 18 | 25 | 40 | ||
Dimensions (mm) | ||||||
Width (mm) | 1750 | 2110 | 2260 | 2900 | ||
Depth (mm) | 1500 | 1500 | 1800 | 2000 | ||
Height (mm) | 2037 | 2115 | 2320 | 2500 | ||
Weight (kg) | ||||||
Machine (kg) | 1750 | 2000 | 2700 | 8800 | ||
Basket Volume (l) | 300 | 362 | 503 | 800 | ||
Still Tank n’1 (l) | 120 | 140 | 180 | 320 | ||
Still Tank n’2 (l) | 120 | 140 | 180 | 320 | ||
Still Tank n’3 (l) | 150 | 180 | 245 | 350 |
Electric | Steam |
Brochure
Brochure