Description
Laco Flatwork Ironer Simple Plus 500
Flatwork Ironer Simple Plus 500
First Class Ironing
Production capacity up to 125 kg
Roller length 2000mm, 2500mm, 3000mm, 3300mm
1, 2 or 3 automatic longfolds in 1 or 2 lanes (sheet comes out below to the front)
No longfolds (sheet comes out on top to the front)
Automatic feeding with feeding clamps in 1 lane.
Manual feeding for small pieces in multiple lanes.
1 person operation up to 240 pc./hr
Feeding and output tray in stainless steel
Very low energy consumption
Gas, Steam or Electric Heated
Laco Flatwork Ironer Simple Plus 500
Technical Data
| Model | Simple 500 | Simple Plus 500 | ||
|---|---|---|---|---|
| Roller Length (mm) | 2000, 2500, 3000, 3300 | 2000, 2500, 3000, 3300 | ||
| Ironing Speed (m/min) | 1,5 – 5,5 | 1,5 – 5,5 | ||
| Roll drive motor (KW) | 0,75 -1,5 | 0,75 -1,5 | ||
| Hydraulic pump (KW) | 0,37 | 0,37 | ||
| Overall Width (mm) (Depends on Roller) | 2850, 3350, 3850, 4150 | 2850, 3350, 3850, 4150 | ||
| Overall Depth (mm) | 1780 | 1780 | ||
| Overall Height (mm) | 1350 | 1350 | ||
| Weight (Kg) | 1560 -1950 | 1650 – 2030 | ||
| Gas Heating | ||||
| Gas Inlet | 1/2″ | 1/2″ | ||
| Production with Moisture 50% (Kg/h) | 75, 95, 115, 125 | 75, 95, 115, 125 | ||
| Electric Heated | ||||
| Capacity Resistance (KW) | 30 – 45 | 30 – 45 | ||
| Production with Moisture 50% (Kg/h) | 75, 95, 115, 125 | 75, 95, 115, 125 | ||
| Steam Heated | ||||
| Steam Inlet | 5/4″ | 5/4″ | ||
| Production with Moisture 50% (Kg/h) | 67, 85, 103, 112 | 67, 85, 103, 112 | ||
Available Accessories
- Colour touch screen 7,5’’
- Footpedal to stop ironer
- Return feed
- Perforated feeding belts with suction
- Adjustable hydraulic chest pressure
- Optional Ergonomic feeding table
Brochure
Please contact us
Section
Empty section. Edit page to add content here.



