Description
Krebe Tippo ST-11 Dryer
Krebe Tippo ST-11 Dryer features
Industrial Construction Dryer, capacity up to 11 Kg.
Load capacity up to 11 Kg.
Controlling with a freely programmable electronic controller.
Axirad Airflow, new system of mixed axial-radial air-flow on ST models.
Reverse drum action on all ST models as standard.
The drum and the filter are made of stainless steel (AISI 304 stainless steel).
Direct central supply of hot air from the fan in the rotating drum.
Gentle dry enabled with stamped drum perforations to make sure the linen is gently handled, lengthening the garments lifetime.
High quality.
User friendly.
Large filter made of stainless steel (INOX AISI 304) is easily accessible and easy to maintain.
Robust construction.
Economical consumption.
Availability in 3 different combinations of heating: Electric, Gas and Steam.
Krebe Tippo ST-11 Dryer
Technical Data
Electric | Gas | Steam |
Model | ST-11 | ST-16 | ST-23 | ST-28 | ST-33 |
---|---|---|---|---|---|
Country of origin | EU Slovenia | EU Slovenia | EU Slovenia | EU Slovenia | EU Slovenia |
Dimensions (mm) | |||||
Width | 785 | 890 | 985 | ||
Depth | 840 | 1010 | 1245 | 1054 | 1210 |
Height | 1700 | 1817 | 1970 | ||
Weight (kg) | |||||
Net | 172 | 187 | 210 | 230 | 260 |
Capacity (kg), 1:20 | 11 | 16 | 23 | 28 | 33 |
Drum diameter (mm) | 750 | 855 | 947 | ||
Drum volume (l) | 210 | 330 | 460 | 550 | 660 |
Heating (kW) | |||||
Electric | 12,00 | 18,00 | 24,00 | 30,00 | 36,00 |
Gas | 20,51 | 31,00 | 41,00 | ||
Steam | 30,00 | 49,20 | 50,10 |
Available Accessories
Optional Accessories
Brochure
Brochure
Installation Sheet
Installation Sheet