Description
Laco Flatwork Ironer M500
Flatwork Ironer M500
First Class Ironing
Front Return
Production capacity up to 112 kg/hr for steam heated ironers &. 125kg/h for gas heated and electric heated models
Roller length : 1750mm, 2000mm, 2200mm, 2500mm& 3000mm
Feeding and output tray in stainless steel
Very low energy consumption
Gas, Steam or Electric Heated
LACO Innovation

Laco Flatwork Ironer M500
Technical Data
| Model | M370 | FM500 |
|---|---|---|
| Roller Length (mm) | 1750, 2000, 2200, 2500, 3000 | 1750, 2000, 2200, 2500, 3000 |
| Ironing Speed (m/min) | 1 – 6,5 | 1,5 – 5,5 |
| Roll drive motor (KW) | 0,37 | 0,37 |
| Hydraulic pump (KW) | 0,37 | 0,37 |
| Overall Width (mm) (Depends on Roller) | 2505, 2755, 2955, 3255, 3755 | 2590, 2840, 3040, 3340, 3840 |
| Overall Depth (mm) | 1110 | 1130 |
| Overall Height (mm) | 1265 | 1265 |
| Weight (Kg) | 820 -1085 | 1010 – 1380 |
| Gas Heating | ||
| Gas Inlet | 1/2″ | 1/2″ |
| Production with Moisture 50% (Kg/h) | 48, 54, 60, 67, 81 | 65, 75, 82, 95, 115 |
| Electric Heated | ||
| Capacity Resistance (KW) | 30 – 40 | 35 – 45 |
| Production with Moisture 50% (Kg/h) | 48, 54, 60, 67, 81 | 65, 75, 82, 95, 115 |
| Steam Heated | ||
| Steam Inlet | 5/4″ | |
| Production with Moisture 50% (Kg/h) | 58, 67, 74, 85, 103 | |
Available Accessories
- Footpedal to stop ironer
Brochure
Please contact us
