Description
TGI D470N Dryer
TGI D470N Dryer features
Industrial Construction Dryer, Fixed Model, capacity up to 196 Kg.
Stainless steel steam batteries.
Stainless steel drum.
Automatic final cool down.
Choice of Steam and Gas Heated models.
Error detection system.
Reversing drum.
Freely programmable microprocessor.
TGI D470N Dryer
Technical Data
| Gas | Steam | Oil |

| Dimensions | units | Model | |||
|---|---|---|---|---|---|
| D290 | D380 | D470 | |||
| Drum: Ø | mm | 1750 | 1750 | 1750 | |
| Drum: depth | mm | 1650 | 2050 | 2450 | |
| Drum: volume | dm3 | 3970 | 4930 | 5890 | |
| Loading capacity (1:30) | Kg | 132 | 164 | 196 | |
| Compressed air pressure | Bar | 6 – 7 | 6 – 7 | 6 – 7 | |
| Electric Consumption | KW | 12 | 16 | 21 | |
| Steam | Recommended steam pressure | Bar | 10 | 10 | 10 |
| Maximum steam consumption | Kg/h | 350 – 400 | 450 – 500 | 550 – 600 | |
| Average steam consumption per cycle* | Kg | 170 | 220 | 275 | |
| Gas | Max. Thermal Power of the gas burner | Kcal/h | 220.500 | 289.100 | 347.900 |
| * In correct use conditions | |||||
Available Accessories
Optional Accessories
A wide range of additional equipment continuously updated.
More control possibilities, use better efficiency, many different processes, more automation and a multitude of combinations available to make your own industrial laundry.
![]() |
![]() |
![]() |
|
|
|
|---|---|---|
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
|
|
|
Brochure
Brochure
Installation Sheet
Installation Sheet


