Description
Laco Flatwork Ironer D1200
Flatwork Ironer D1200
First Class Ironing
The model D1200 is a 1-roll ironer with a roller diameter of 1200mm
Production capacity up to 465 kg
Roller length 2000mm, 2500mm, 3000mm, 3300mm, 3500mm, 400mm
Feeding and output tray in stainless steel
PLC through colour touch-screen 7,5”
Very low energy consumption
LACO Air-stream® (optional)
LACO Typhoon® (optional)
Gas, Steam or Electric Heated
LACO compared to competition
The Laco 1200 range is available with 1 roll, which is equivalent to a mangle with 2 rolls with a roll diameter of 600mm. Because the D1200 series use a larger ironing surface of the roller, they have the same capacity as a competitor’s ironer with a roller diameter of 1300mm. The 1202 is the version with 2 rollers in succession due to the larger ironing surface, this ironer can be compared to a competitor’s ironer with 2 rollers of 1300mm. Of course, the D1203 version is also available, which can be compared to a mangle with 3 rolls of 1300 mm.


LACO Air-stream® (optional)
Laco Typhoon® (optional)
Extended feeding table with adjustable height
Textile is automatically spread at input
Accelerated evaporation zone by ventilated chest
Suction of damp
Laco Flatwork Ironer D1200
Technical Data
| Model | D1200 | D1202 | D1203 | |
|---|---|---|---|---|
| Roller Length (mm) | 2000, 2500, 3000, 3300, 3500, 4000 | 3000, 3300, 3500, 4000 | 3000, 3300, 3500, 4000 | |
| Ironing Speed (m/min) | 5 – 9 | 9 – 11 | 9 – 11 | |
| Roll drive motor (KW) | 5,5 | 11 | 22 – 30 | |
| Hydraulic pump (KW) | 0,37 | 0,37 | 0,37 | |
| Overall Width (mm) (Depends on Roller) | 3340 – 5340 | 4340 – 5340 | 4340 – 5340 | |
| Overall Depth (mm) | 2270 | 4175 | 6080 | |
| Overall Height (mm) | 1745 | 1745 | 1475 | |
| Weight (Kg) | 3330 – 4600 | 7500 – 9200 | 11000 – 12800 | |
| Gas Heating | ||||
| Gas Inlet | 5/4”” | 2 x 5/4” | 3 x 5/4” | |
| Production with Moisture 50% (Kg/h) | 230, 285, 345, 380, 410, 465 | 710, 780, 830, 945 | 1075, 1180, 1270,1450 | |
| Electric Heated | ||||
| Capacity Resistance (KW) | 75 – 200 | |||
| Production with Moisture 50% (Kg/h) | 230, 285, 345, 380, 410, 465 | |||
| Steam Heated | ||||
| Steam Inlet | 6/4” | 6/4” | 6/4” | |
| Production with Moisture 50% (Kg/h) | 230, 285, 345, 380, 410, 465 | 710, 780, 830, 945 | 1075, 1180, 1270, 1450 | |
Available Accessories
- Footpedal to stop ironer
- Return feed
- Perforated feeding belts with suction
- Adjustable hydraulic chest pressure
Brochure
Please contact us


