Description
Laco Flatwork Ironer D800
Flatwork Ironer D800
First Class Ironing
Production capacity up to 225 kg
Roller length 1750mm, 2000mm, 2200mm, 2500mm, 3000mm & 3300mm
Feeding and output tray in stainless steel
Very low energy consumption
LACO Air-stream® (optional)
LACO Typhoon® (optional)
Gas, Steam or Electric Heated

LACO Air-stream® (optional)
Laco Typhoon® (optional)
Extended feeding table with adjustable height
Textile is automatically spread at input
Accelerated evaporation zone by ventilated chest
Suction of damp
Laco Flatwork Ironer D800
Technical Data
| Model | D370 | D500 | D600 | D800 |
|---|---|---|---|---|
| Roller Length (mm) | 1750, 2000, 2200, 2500, 3000 | 1750, 2000, 2200, 2500, 3000, 3300 | 1750, 2000, 2200, 2500, 3000, 3300 | 1750, 2000, 2200, 2500, 3000, 3300 |
| Ironing Speed (m/min) | 1 – 6,5 | 1,5 – 5,5 | 1.5 – 6,5 | 3 -12 |
| Roll drive motor (KW) | 0,37 | 0,37 | 1,5 | 2,2 |
| Hydraulic pump (KW) | 0,37 | 0,37 | 0,37 | 0,37 |
| Overall Width (mm) (Depends on Roller) | 2474, 2724, 2924, 3224, 3724 | 2600, 2850, 3050, 3350, 3850, 4150 | 2720, 2975, 3175, 3475, 3975, 4275 | 2910, 3160, 3360, 3660, 4160, 4460 |
| Overall Depth (mm) | 1520 | 1715 | 1900 | 2035 |
| Overall Height (mm) | 1200 | 1200 | 1395 | 1415 |
| Weight (Kg) | 735 -1238 | 1050 – 1650 | 1800 -2900 | 2000 – 3400 |
| Gas Heating | ||||
| Gas Inlet | 1/2″ | 1/2″ | 3/4” | 3/4” |
| Production with Moisture 50% (Kg/h) | 48, 54, 60, 67, 81 | 65, 75, 82, 95, 115, 125 | 100, 109,126, 140, 160, 175 | 152, 164, 186, 200, 230, 250 |
| Electric Heated | ||||
| Capacity Resistance (KW) | 30 – 40 | 35 – 45 | 45 – 75 | 60 – 90 |
| Production with Moisture 50% (Kg/h) | 48, 54, 60, 67, 81 | 65, 75, 82, 95, 115, 125 | 100, 109,126, 140, 160, 175 | 152, 164, 186, 200, 230, 250 |
| Steam Heated | ||||
| Steam Inlet | 5/4″ | 5/4″ | 5/4″ | |
| Production with Moisture 50% (Kg/h) | 58, 67, 74, 85, 103, 112 | 90, 98, 113, 126, 144, 157 | 136, 147, 167, 180, 207, 225 | |
Available Accessories
- Colour touch screen 7,5’’
- Footpedal to stop ironer
- Return feed
- Perforated feeding belts with suction
- Adjustable hydraulic chest pressure
- Optional Ergonomic feeding table
Brochure
Please contact us
Section
Empty section. Edit page to add content here.


